TEA BAG COMPARISON TABLE
TEA BAG COMPARISON TABLE
ASEBI | |
Tea Type | Deep Steamed Green Tea |
Taste Profile | • Medium Umami • Vegetative Sweetness |
Origin | Mie, Japan |
Health Benefits | • Detox • Relieves stomach bloating |
Servings / pack | 2g x 12 tea bags |
Price | RM 29 |
MOMIJI | |
Tea Type | Roasted Green Tea (Medium Roast) |
Taste Profile | • Smokey Aroma • Caramelly Sweetness |
Origin | Mie, Japan |
Health Benefits | • Prevents skin damage • Heals acne scars |
Servings / pack | 2g x 12 tea bags |
Price | RM 29 |
MITSU | |
Tea Type | Green Tea with Stems |
Taste Profile | • Floral • Minty Finish |
Origin | Mie, Japan |
Health Benefits | • Moisturizes skin • Prevents skin wrinkles |
Servings / pack | 2g x 12 tea bags |
Price | RM 29 |
NANTEN | |
Tea Type | Shaded Green Tea + Roasted Brown Rice |
Taste Profile | • Kombu broth-like note • Vegetative • Toasty & Rice Cracker-ish |
Origin | Mie, Japan |
Health Benefits | • Balances blood sugar level • Lowers down cholesterol |
Servings / pack | 2g x 12 tea bags |
Price | RM 29 |
READY TO SHOP?
Choose the product you are interested in:
REN | KIKU | AJISAI | YURI |
30g | |||
RM 129 | RM 79 | RM 59 | |
80g | |||
RM 89 | RM 69 | ||
200g | |||
RM 589 | RM 289 | RM 139 | |
500g | |||
RM 299 | RM 189 |
ASEBI
MOMIJI
MITSU
NANTEN
• Medium Umami
• Vegetative Sweetness
• Smokey Aroma
• Caramelly Sweetness
• Floral
• Minty Finish
• Kombu broth-like note
• Vegetative
• Toasty & Rice Cracker-ish
• Detox
• Relieves stomach bloating
• Prevents skin damage
• Heals acne scars
• Moisturizes skin
• Prevents skin wrinkles
• Balances blood sugar levels
• Lowers down cholesterol